Multi-source reconciliation
The orders, the gateway and the bank all record the same money and each one says a different total. The UTR that would tie a bank line to a settlement is a clean field on the gateway side and buried in free text on the bank side, so nothing joins them. This page does the join, shows which orders sit inside each bank credit, and names what it could not place.
Cash position
Every captured payment sits in exactly one of these and the run fails if they do not add up to what was captured
Bank credits
Each credit unbundled into the payments inside it, and back to your own orders
| Settlement / narration | Credited | Payments | Gross | Gateway fee | Bank credit | State | |
|---|---|---|---|---|---|---|---|
setl_00000 NEFT-AXISN26080400000-RAZORPAY | 2026-08-04 | 105 | Rs3,29,642.97 | Rs7,833.84 | Rs3,21,675.68 | Ties out | |
setl_00001 NEFT-AXISN26080400001-RAZORPAY | 2026-08-04 | 105 | Rs2,12,579.60 | Rs5,077.61 | Rs2,06,340.38 | Bank charge | |
setl_00002 NEFT-AXISN26080400002-RAZORPAY | 2026-08-04 | 105 | Rs3,14,581.35 | Rs7,521.66 | Rs3,06,620.46 | Ties out | |
setl_00003 NEFT-AXISN26080500003-RAZORPAY | 2026-08-05 | 36 | Rs69,928.98 | Rs1,657.44 | Rs68,246.34 | Bank charge | |
setl_00004 NEFT-AXISN26080500004-RAZORPAY | 2026-08-05 | 36 | Rs1,09,802.16 | Rs2,684.36 | Rs1,06,874.05 | Bank charge | |
setl_00005 NEFT-AXISN26080500005-RAZORPAY | 2026-08-05 | 36 | Rs1,31,862.53 | Rs3,094.87 | Rs1,27,836.97 | Ties out | |
setl_00006 NEFT-AXISN26080600006-RAZORPAY | 2026-08-06 | 38 | Rs1,05,995.09 | Rs2,515.61 | Rs1,03,108.83 | Ties out | |
setl_00007 NEFT-AXISN26080600007-RAZORPAY | 2026-08-06 | 38 | Rs1,25,156.98 | Rs3,182.34 | Rs1,21,904.64 | Bank charge | |
setl_00008 NEFT-AXISN26080600008-RAZORPAY | 2026-08-06 | 36 | Rs1,02,142.45 | Rs2,333.99 | Rs95,985.02 | Held back | |
setl_00009 NEFT-AXISN26080700009-RAZORPAY | 2026-08-07 | 33 | Rs85,049.01 | Rs2,028.64 | Rs83,020.37 | Ties out | |
setl_00010 NEFT-AXISN26080700010-RAZORPAY | 2026-08-07 | 33 | Rs77,689.49 | Rs1,833.46 | Rs75,747.09 | Bank charge | |
setl_00011 NEFT-AXISN26080700011-RAZORPAY | 2026-08-07 | 31 | Rs89,120.45 | Rs2,058.16 | Rs87,021.02 | Bank charge | |
setl_00012 NEFT-AXISN26081000012-RAZORPAY | 2026-08-10 | 33 | Rs76,792.04 | Rs1,881.86 | Rs70,729.23 | Held back | |
setl_00013 NEFT-AXISN26081000013-RAZORPAY | 2026-08-10 | 33 | Rs64,074.16 | Rs1,514.16 | Rs62,560.00 | Ties out | |
setl_00014 NEFT-AXISN26081000014-RAZORPAY | 2026-08-10 | 33 | Rs86,109.70 | Rs2,032.17 | Rs84,077.53 | Ties out | |
setl_00015 NEFT-AXISN26081100015-RAZORPAY | 2026-08-11 | 96 | Rs2,80,498.32 | Rs6,627.45 | Rs2,73,132.54 | Ties out | |
setl_00016 NEFT-AXISN26081100016-RAZORPAY | 2026-08-11 | 96 | Rs2,04,130.41 | Rs4,888.74 | Rs1,98,879.36 | Ties out | |
setl_00017 NEFT-AXISN26081100017-RAZORPAY | 2026-08-11 | 95 | Rs2,91,627.69 | Rs6,893.04 | Rs2,84,317.77 | Ties out | |
setl_00018 NEFT-AXISN26081200-RAZORPAY | 2026-08-12 | 31 | Rs49,311.51 | Rs1,237.92 | Rs48,073.59 | Narration damaged | |
setl_00019 NEFT-AXISN26081200019-RAZORPAY | 2026-08-12 | 31 | Rs39,390.13 | Rs890.76 | Rs38,304.99 | Ties out | |
setl_00020 NEFT-AXISN26081200020-RAZORPAY | 2026-08-12 | 29 | Rs98,550.90 | Rs2,382.35 | Rs96,168.55 | Ties out | |
setl_00021 NEFT-AXISN26081300-RAZORPAY | 2026-08-13 | 45 | Rs1,78,215.74 | Rs4,063.09 | Rs1,66,499.76 | Narration damaged | |
setl_00022 NEFT-AXISN26081300022-RAZORPAY | 2026-08-13 | 45 | Rs88,790.88 | Rs2,097.32 | Rs83,970.53 | Ties out | |
setl_00023 NEFT-AXISN26081300-RAZORPAY | 2026-08-13 | 43 | Rs90,885.46 | Rs2,211.73 | Rs1,66,499.76 | Narration damaged | |
setl_00024 NEFT-AXISN26081400024-RAZORPAY | 2026-08-14 | 33 | Rs82,103.45 | Rs1,939.71 | Rs79,992.99 | Held back | |
setl_00025 NEFT-AXISN26081400025-RAZORPAY | 2026-08-14 | 33 | Rs1,14,230.56 | Rs2,695.89 | Rs1,09,966.55 | Ties out | |
setl_00026 NEFT-AXISN26081400026-RAZORPAY | 2026-08-14 | 33 | Rs80,358.15 | Rs1,896.48 | Rs78,354.70 | Bank charge | |
setl_00027 NEFT-AXISN26081700027-RAZORPAY | 2026-08-17 | 32 | Rs74,234.52 | Rs1,749.65 | Rs66,413.19 | Ties out | |
setl_00028 NEFT-AXISN26081700028-RAZORPAY | 2026-08-17 | 32 | Rs96,281.67 | Rs2,269.19 | Rs93,572.46 | Bank charge | |
setl_00029 NEFT-AXISN26081700029-RAZORPAY | 2026-08-17 | 32 | Rs70,808.85 | Rs1,687.25 | Rs68,767.31 | Ties out | |
setl_00030 NEFT-AXISN26081800030-RAZORPAY | 2026-08-18 | 98 | Rs2,34,535.22 | Rs5,554.42 | Rs2,28,274.93 | Ties out | |
setl_00031 NEFT-AXISN26081800031-RAZORPAY | 2026-08-18 | 98 | Rs2,30,769.47 | Rs5,552.14 | Rs2,21,812.70 | Bank charge | |
setl_00032 NEFT-AXISN26081800032-RAZORPAY | 2026-08-18 | 96 | Rs2,35,730.51 | Rs5,547.17 | Rs2,29,361.17 | Ties out | |
setl_00033 NEFT-AXISN26081900-RAZORPAY | 2026-08-19 | 36 | Rs1,52,396.21 | Rs3,596.54 | Rs1,48,532.55 | Narration damaged | |
setl_00034 NEFT-AXISN26081900034-RAZORPAY | 2026-08-19 | 36 | Rs1,18,503.19 | Rs2,947.49 | Rs1,15,555.70 | Ties out | |
setl_00035 NEFT-AXISN26081900035-RAZORPAY | 2026-08-19 | 35 | Rs62,149.16 | Rs1,413.77 | Rs56,776.89 | Ties out | |
setl_00036 NEFT-AXISN26082000036-RAZORPAY | 2026-08-20 | 34 | Rs63,056.60 | Rs1,493.59 | Rs59,978.70 | Held back | |
setl_00037 NEFT-AXISN26082000037-RAZORPAY | 2026-08-20 | 34 | Rs74,978.10 | Rs1,760.54 | Rs73,217.56 | Ties out | |
setl_00040 NEFT-AXISN26082100040-RAZORPAY | 2026-08-21 | 30 | Rs73,876.09 | Rs1,780.66 | Rs71,679.42 | Bank charge | |
setl_00041 NEFT-AXISN26082100041-RAZORPAY | 2026-08-21 | 30 | Rs58,854.52 | Rs1,427.34 | Rs55,086.50 | Ties out | |
setl_00042 NEFT-AXISN26082400042-RAZORPAY | 2026-08-24 | 38 | Rs62,669.18 | Rs1,407.52 | Rs61,230.89 | Bank charge | |
setl_00043 NEFT-AXISN26082400043-RAZORPAY | 2026-08-24 | 38 | Rs98,686.52 | Rs2,393.91 | Rs93,334.45 | Bank charge | |
setl_00044 NEFT-AXISN26082400-RAZORPAY | 2026-08-24 | 38 | Rs84,925.15 | Rs2,049.53 | Rs75,925.04 | Narration damaged | |
setl_00045 NEFT-AXISN26082500045-RAZORPAY | 2026-08-25 | 105 | Rs2,92,244.77 | Rs7,464.75 | Rs2,83,585.34 | Bank charge | |
setl_00046 NEFT-AXISN26082500-RAZORPAY | 2026-08-25 | 105 | Rs2,72,029.78 | Rs6,294.66 | Rs2,62,827.58 | Narration damaged | |
setl_00047 NEFT-AXISN26082500047-RAZORPAY | 2026-08-25 | 105 | Rs3,60,431.11 | Rs8,822.73 | Rs3,46,232.43 | Bank charge | |
setl_00049 NEFT-AXISN26082600049-RAZORPAY | 2026-08-26 | 30 | Rs70,778.07 | Rs1,670.40 | Rs69,107.67 | Ties out | |
setl_00050 NEFT CR RAZORPAY SOFTWARE | 2026-08-26 | 30 | Rs93,657.71 | Rs2,276.33 | Rs91,307.16 | Narration damaged | |
setl_00056 NEFT CR RAZORPAY SOFTWARE | 2026-08-26 | 37 | Rs89,298.92 | Rs2,096.76 | Rs91,307.16 | Narration damaged | |
setl_00051 NEFT-AXISN26082700051-RAZORPAY | 2026-08-27 | 35 | Rs52,932.06 | Rs1,470.87 | Rs51,251.07 | Bank charge | |
setl_00052 NEFT-AXISN26082700052-RAZORPAY | 2026-08-27 | 35 | Rs96,205.79 | Rs2,270.47 | Rs93,935.32 | Ties out | |
setl_00053 NEFT-AXISN26082700053-RAZORPAY | 2026-08-27 | 35 | Rs70,237.97 | Rs1,666.74 | Rs68,512.24 | Ties out | |
setl_00054 NEFT-AXISN26082800054-RAZORPAY | 2026-08-28 | 37 | Rs61,663.94 | Rs1,442.10 | Rs60,083.22 | Ties out | |
setl_00055 NEFT-AXISN26082800055-RAZORPAY | 2026-08-28 | 37 | Rs92,701.59 | Rs2,213.28 | Rs86,247.53 | Ties out |
Money at stake
Each line is a different kind of exposure. They are deliberately not added up
What the agent did with the residue
Model openai/gpt-oss-120b sorted 223 of the 316 flagged findings into 34 candidate incidents and left 63 standing alone. Every cause it proposes is checked against the ledger before it counts, so one that cites records which do not add up is thrown out rather than printed — 28 accepted, 19 rejected, and 4 gave up rather than name a cause that did not fit. 14 first proposals were rejected and 10 of those were accepted on a later turn. The agent proposes; the arithmetic decides.
Detection by class
What the generator planted, against what the run found
| Class | Planted | Detected |
|---|---|---|
| BANK_FEE_DEDUCTED | 15 | 15 |
| BATCHED | 54 | 54 |
| CHARGEBACK_LATER | 4 | 4 |
| DUPLICATE_PAYMENT | 36 | 36 |
| FAILED_RETRY | 132 | 132 |
| FEE_MISMATCH | 29 | 29 |
| GATEWAY_OUTAGE | 10 | 0 |
| HELD_BACK | 4 | 0 |
| MANGLED_UTR | 8 | 8 |
| MISSING_SETTLEMENT | 165 | 165 |
| NETWORK_UNKNOWN | 52 | 52 |
| ORDER_ID_MISSING | 250 | 250 |
| PARTIAL_REFUND | 4 | 4 |
| ROUNDING_DRIFT | 50 | 23 |
| T_PLUS_TWO | 1117 | 1117 |
| UNKNOWN_CREDIT | 6 | 6 |
| UNLINKED_ORDER | 57 | 57 |